PRIMARY SCHOOL
PRIMARY SCHOOL PROGRAM
TIME OF CHANGES
BIG STEPS FOR CHILDREN
In our primary school lessons begin to become more structured and our day is broken down with lessons and activities and set play and social times. During the week we cover a broad variety of lessons. We have dedicated lessons and cover the humanities through our topic lessons. Sports and playtime happen both inside and outside the school where we utilize local parks and sports fields.
Age Group
6 – 11 Years
Class Size
10 – 12 Pupils
Schedule
8:30 am – 3:00 pm

PRIMARY SCHOOL
Areas of study
SUBJECT | TEACHER | ROOM | DAYS |
---|---|---|---|
English & Spanish | Ms Airam | R3 – F2 | Mon - Fri |
Phonics, spelling and gramma | Ms Airam | R3 – F2 | Mon - Thu |
Maths | Ms Airam | R3 – F2 | Mon - Thu |
Topic Class | Ms Reina | R3 – F2 | Mon / Wed |
Reading | Ms Airam | R3 – F2 | Mon / Tue / Thu |
Art & Design | Ms. Nathalie | R3 – F2 | Tuesday |
Science | Ms Airam | R3 – F2 | Wednesday |
Physical Education | Mr Humberto B. | R3 – F2 | Wed / Fri |
PSED | Ms Airam | R3 – F2 | Wednesday |
Music | Mr Eric | R3 – F2 | Thursday |
Yoga & Golden Time | Ms Airam | R3 – F2 | Friday |
SUBJECT | TEACHER | ROOM | DAYS |
---|---|---|---|
Maths
| Ms Airam
| R3 – F2
| Mon / Wed / Fri
|
Science
| Ms Airam
| R3 – F2
| Tue / Thu
|
Literature
| Ms Airam
| R3 – F2
| Mon / Wed / Fri
|
Physical Education | Ms Airam
| R3 – F2
| Wed / Fri
|
English / Spanish
| Ms Airam
| R3 – F2
| Mon – Fri
|
PRIMARY SCHOOL RESOURCES
Textbooks and supplies
- English Book
- Maths Book
- Science Book
- Reading Book
- Writing Notebook
- Satchel
- Towels for Yoga
- Music Book

PRIMARY SCHOOL
Daily Program
SCHEDULE | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
8:30 - 9:00 | Phonics, spelling and grammar | Phonics, spelling and grammar | Phonics, spelling and grammar | Phonics, spelling and grammar | Mental Maths |
9:00 - 10:00 | English | Spanish | English | Spanish | Sports |
10:00 - 10:40 | Playtime and snack | Playtime and snack | Jin Jitsu / Snack | Playtime and snack | Playtime and snack |
10:40 - 12:00pm | Maths | Maths | Topic | Music/Computing | English |
12:00 - 1:00 | Lunch and playtime | Lunch and playtime | Lunch and playtime | Lunch and playtime | Lunch and playtime |
1:00 - 2:00 | Topic | Art and Design | Science | Maths | Yoga & Golden Time |
2:00 - 2:30 | Snack, playtime | Snack, playtime | Snack, playtime | Snack, playtime | Snack, playtime |
2:30 - 3:00 | Reading | Reading | PSED | Reading | Golden Time |
SCHEDULE | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
8:30 am – 9.15 am
| Writing | Science | Writing | Science | Writing |
9:15 am – 10:00 am
| Reading
| English | Redaing | English | Reading |
10:00 am – 10:30 am
| BREAK | BREAK | BREAK | BREAK | BREAK |
10:30 am – 11:15 am
| Maths | Maths | Maths | Maths | Maths |
11:15 am – 12:00 pm
| English | Reading
| English | Reading
| English |