SECONDARY SCHOOL
SECONDARY SCHOOL
IT´S OFFICIAL... WE´RE IN
SECONDARY SCHOOL NOW!
At The Casco School, we have developed a rich, topic-based curriculum around the UK framework with a clear progression of skills to bring learning to life, raising aspirations by being ambitious and enabling children to meet the global challenges of today and tomorrow. In the primary school, learning is topic based. Topics are engaging, exciting and of real interest to the children.
Age Group
11 – 16 Years
Class Size
10 – 12 Pupils
Schedule
8:00 am – 3:00 pm
SECONDARY SCHOOL PROGRAM
Areas of study
SUBJECT | TEACHER | ROOM | DAYS |
---|---|---|---|
English & Spanish | Mr Alexander & Ms Abigail | R2 – F1 | Mon - Fri |
Phonics, spelling and gramma | Mr Alexander | R2 – F1 | Mon - Thu |
Maths | Mr Alexander | R2 – F1 | Mon - Thu |
Topic Class | Ms Abigail | R3 – F2 | Mon / Wed |
Reading | Mr Alexander | R2 – F1 | Mon / Tue / Thu |
Art & Design | Ms Nathalie | R2 – F1 | Tuesday |
Science | Mr Alexander | R2 – F1 | Wednesday |
Physical Education | Mr Humberto B. | R2 – F1 | Wed / Fri |
PSED | Mr Alexander | R2 – F1 | Wednesday |
Music | Mr Eric | R2 – F1 | Thursday |
Yoga & Golden Time | Ms Abigail | R2 – F1 | Friday |
SUBJECT | TEACHER | ROOM | DAYS |
---|---|---|---|
Maths
| Mr Professor
| R6 – F2
| Mon / Wed / Fri
|
Science
| Mr Professor
| R6 – F2
| Tue / Thu
|
Literature
| Mr Professor
| R6 – F2
| Mon / Wed / Fri
|
Physical Education | Mr Professor
| R6 – F2
| Wed / Fri
|
English / Spanish
| Mr Professor
| R6 – F2
| Mon – Fri
|
SECONDARY SCHOOL RESOURCES
Textbooks and supplies
- English Book
- Maths Book
- Science Book
- Reading Book
- Writing Notebook
- Satchel
- Towels for Yoga
- Music Book

SECONDARY SCHOOL WEEKLY SCHEDULE
Daily Program
SCHEDULE | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
8:30 - 9:00 | Phonics, spelling and grammar | Phonics, spelling and grammar | Phonics, spelling and grammar | Phonics, spelling and grammar | Mental Maths |
9:00 - 10:00 | English | Spanish | English | Spanish | Sports |
10:00 - 10:40 | Playtime and snack | Playtime and snack | Jin Jitsu / Snack | Playtime and snack | Playtime and snack |
10:40 - 12:00pm | Maths | Maths | Topic | Music/Computing | English |
12:00 - 1:00 | Lunch and playtime | Lunch and playtime | Lunch and playtime | Lunch and playtime | Lunch and playtime |
1:00 - 2:00 | Topic | Art and Design | Science | Maths | Yoga & Golden Time |
2:00 - 2:30 | Snack, playtime | Snack, playtime | Snack, playtime | Snack, playtime | Snack, playtime |
2:30 - 3:00 | Reading | Reading | PSED | Reading | Golden Time |
SCHEDULE | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
8:30 am – 9.15 am
| Writing | Science | Writing | Science | Writing |
9:15 am – 10:00 am
| Reading
| English | Redaing | English | Reading |
10:00 am – 10:30 am
| BREAK | BREAK | BREAK | BREAK | BREAK |
10:30 am – 11:15 am
| Maths | Maths | Maths | Maths | Maths |
11:15 am – 12:00 pm
| English | Reading
| English | Reading
| English |